Abteilung
Grundlagen der Künstlichen Intelligenz,
Institut
für Informatik,
Universität Freiburg
| Exercise Sheet | Handed Out | Due | Model Solution | Common Problems |
|---|---|---|---|---|
| Exercise 1 (supplement) | Monday, April 26 | Monday, May 3 | ||
| Exercise 2 | Wednesday, May 5 | Monday, May 10 | ||
| Exercise 3 | Wednesday, May 12 | Monday, May 17 | ||
| Exercise 4 | Wednesday, May 19 | Monday, May 24 | ||
| Exercise 5 | Wednesday, May 26 | Monday, June 14 | ||
| Exercise 6 | Wednesday, June 16 | Monday, June 21 | ||
| Exercise 7 | Wednesday, June 23 | Monday, June 28 | ||
| Exercise 8 EX8valueiteration.c |
Wednesday, June 30 | Monday, July 5 | ||
| Exercise 9 | Wednesday, July 7 | Monday, July 12 | ||
| Exercise 10 | Wednesday, July 14 | Monday, July 19 |
These assignments are solved individually (group size is 2).
You may write your answers in English or German.
Exercise marks count towards your final grade for this course, which is calculated from exercise marks (15%) and exam marks (85%).