Abteilung
Grundlagen der Künstlichen Intelligenz,
Institut
für Informatik,
Universität Freiburg
| Day | Topics | Slides | Revised |
|---|---|---|---|
| 30-Apr-03 | 1. Introduction: 1.1 Organization | full size (PS) 4-on-1 (PS) | |
| 30-Apr-03 | 1. Introduction: 1.2 Motivation | full size (PS) 4-on-1 (PS) | |
| 02-May-03 | 2. Reminder: 2.1 Propositional Logic | full size (PS) 4-on-1 (PS) | 05-May-03 |
| 07-May-03 | 2. Reminder: 2.2 First Order Logic | full size (PS) 4-on-1 (PS) | |
| 09-May-03 | 3. Modal Logics: 3.1 Boxes and Diamonds | full size (PS) 4-on-1 (PS) | 18-May-03 |
| 14-May-03 | 3. Modal Logics: 3.2 Semantics and Proof Systems | full size (PS) 4-on-1 (PS) | 1-July-03 |
| 16-May-03 | 4. Semantic Networks and Description Logics: 4.1 Introduction | full size (PS) 4-on-1 (PS) | |
| 16-May-03 | 4. Semantic Networks and Description Logics: 4.2 Simple, Strict Inheritance Networks | full size (PS) 4-on-1 (PS) | |
| 21-May-03 | 4. Semantic Networks and Description Logics: 4.3 Description Logics | full size (PS) 4-on-1 (PS) | |
| 23-May-03 | 4. Semantic Networks and Description Logics: 4.4 Reasoning Services and Reductions | full size (PS) 4-on-1 (PS) | |
| 27-May-03 | 4. Semantic Networks and Description Logics: 4.5 Algorithms | full size (PS) 4-on-1 (PS) | |
| 29-May-03 | 4. Semantic Networks and Description Logics: 4.6 Complexity | full size (PS) 4-on-1 (PS) | |
| 04-June-03 | 5. Nonmonotonic Reasoning: 5.1 Introduction | full size (PS) 4-on-1 (PS) | |
| 04-June-03 | 5. Nonmonotonic Reasoning: 5.2 Default Logic | full size (PS) 4-on-1 (PS) | 18-June-03 |
| 20-June-03 | 5. Nonmonotonic Reasoning: 5.3 Nonmonotonic Logic Programs | full size (PS) 4-on-1 (PS) | |
| 25-June-03 | 5. Nonmonotonic Reasoning: 5.4 Introduction to Cumulative Logics | full size (PS) 4-on-1 (PS) | |
| 27-June-03 | 5. Nonmonotonic Reasoning: 5.5 Cumulative and Preferential Models | full size (PS) 4-on-1 (PS) | 2-July-03 |
| 4/9-July-03 | 6. Qualitative Representation and Reasoning: 6.1 Introduction | full size (PS) 4-on-1 (PS) | 9-July-2003 |
| 9-July-03 | 6. Qualitative Representation and Reasoning: 6.2 Allen's Calculus | full size (PS) 4-on-1 (PS) | |
| 11-July-03 | 6. Qualitative Representation and Reasoning: 6.3 Reasoning in Allen's Interval Calculus | full size (PS) 4-on-1 (PS) | |
| 16-July-03 | 6. Qualitative Representation and Reasoning: 6.4 A Maximal Tractable Sub-algebra | full size (PS) 4-on-1 (PS) | |
| 16/18/23-July-03 | 6. Qualitative Representation and Reasoning: 6.5 RCC8 and Topology | full size (PS) 4-on-1 (PS) | 23-July-03 |
| 23-July-03 | 6. Qualitative Representation and Reasoning: 6.6 Reasoning with RCC8 | full size (PS) 4-on-1 (PS) | |
| 25-July-03 | 6. Qualitative Representation and Reasoning: 6.7 Spatial-Temporal Representation and Reasoning | full size (PS) 4-on-1 (PS) |
When printing the 4-on-1 slides in duplex mode, the backsides of the sheets
might have the wrong orientation depending on the way your printer is set
up. In this event, you can use the following printing command, where
slides.4.ps is the name of the file to be printed and
printer is the name of the printer:
grep -v "^%%Orientation" slides.4.ps | lpr -Pprinter
Alternatively, you can write the adjusted slides to a second file
outfile.ps to be printed later:
grep -v "^%%Orientation" slides.4.ps > outfile.ps